Entrance Sign
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Entrance Sign | Bay Control Panel | 18X35.4 | 32A16.24V | Entrance Sign | 24 VAC | |
| Entrance Sign | Bay Control Panel | 18X39.4 | 32A16 N | Entrance Sign | 24 VAC | |
| Entrance Sign | Bay Control Panel | 23N15.1A | 32A16.J1.3 | Entrance Sign | 24 VAC | |
| Entrance Sign | Bay Control Panel | 23N15.2A | 32A16.J1.2 | Entrance Sign | 24 VAC |
Count-Down Timer
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Count-Down Timer Power | Bay Control Panel | 18X36.4 | 33A18.J6.1 | Count-Down Timer | 24 VAC | |
| Count-Down Timer Power | Bay Control Panel | 18X39.8 | 33A18.J6.2 | Count-Down Timer | 24 VAC | |
| Count-Down Timer Signal | Bay Control Panel | 23N24.5A | 33A18.J2.2 | Count-Down Timer | ||
| Count-Down Timer Signal | Bay Control Panel | 18X39.7 | 33A18.J2.3 | Count-Down Timer |
Advanced Bay Sign
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Advanced Bay Sign | Bay Control Panel | 18X28.4 | 24V.2 | Bay Sign (Advanced) | 24 VAC | |
| Advanced Bay Sign | Bay Control Panel | 18X30.4 | 24N.2 | Bay Sign (Advanced) | 24 VAC | |
| Advanced Bay Sign | Bay Control Panel | 18X21.4 | COMA.2 | Bay Sign (Advanced) | ||
| Advanced Bay Sign | Bay Control Panel | 18X22.4 | COMB.2 | Bay Sign (Advanced) | ||
| Advanced Bay Sign | Bay Control Panel | 18X27.3 | SHLD.2 | Bay Sign (Advanced) | ||
| Advanced Bay Sign | Bay Control Panel | 18X23.4 | SPK+.2 | Bay Sign (Advanced) | ||
| Advanced Bay Sign | Bay Control Panel | 18X24.4 | SPK-.2 | Bay Sign (Advanced) | ||
| Advanced Bay Sign | Bay Control Panel | 18X27.4 | NO CONNECT | Bay Sign (Advanced) |
Advanced Confirmation Sign
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Advanced Confirmation Sign | Bay Control Panel | 18X29.4 | 31N20.24V | Advanced Confirmation Sign | 24 VAC | |
| Advanced Confirmation Sign | Bay Control Panel | 18X30.8 | 31N20 N | Advanced Confirmation Sign | 24 VAC | |
| Advanced Confirmation Sign | Bay Control Panel | 18X25.4 | 31N20.CHO-A | Advanced Confirmation Sign | ||
| Advanced Confirmation Sign | Bay Control Panel | 18X26.4 | 31N20.CHO-B | Advanced Confirmation Sign | ||
| Advanced Confirmation Sign | Bay Control Panel | 18X27.8 | NO CONNECT | Advanced Confirmation Sign |
Bay - Stand-Alone Dryer Outputs
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Stand-Alone Dryer Control Signals | Bay Control Panel | 23N24.1A | 1X01.4 | Dryer Power Control Panel | 24 VAC | |
| Stand-Alone Dryer Control Signals | Bay Control Panel | 23N24.2A | 1X02.4 | Dryer Power Control Panel | 24 VAC | |
| Stand-Alone Dryer Control Signals | Bay Control Panel | 23N24.3A | 1X03.4 | Dryer Power Control Panel | 24 VAC | |
| Stand-Alone Dryer Control Signals | Bay Control Panel | 23N24.4A | 1X04.4 | Dryer Power Control Panel | 24 VAC | |
| Stand-Alone Dryer Control Signals | Bay Control Panel | 23N18.3A | 1X05.4 | Dryer Power Control Panel | 24 VAC | |
| Stand-Alone Dryer Control Signals | Bay Control Panel | 23N18.4A | 1X06.4 | Dryer Power Control Panel | 24 VAC | |
| Stand-Alone Dryer Neutral | Bay Control Panel | 18X34.20 | 1X08.4 | Dryer Power Control Panel | 24 VAC |
Enter Door - Open/Close
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Enter Door Open/Close | Bay Control Panel | 23N21.1A | CW OPEN | Enter Door Control Panel | 24 VAC | |
| Enter Door Open/Close | Bay Control Panel | 23N21.2A | CW CLOSE | Enter Door Control Panel | 24 VAC | |
| Enter Door Open/Close | Bay Control Panel | 18X40.4 | CW COM | Enter Door Control Panel | 24 VAC |
Enter Door - Photo Eye
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Enter Door Photo Eye | Bay Control Panel | 23N12.TB2.1A | EYE 12VDC+ BN | Enter Door Control Panel | 12 VDC | |
| Enter Door Photo Eye | Bay Control Panel | 23N12.TB2.1C | EYE 0VDC- BU | Enter Door Control Panel | 12 VDC | |
| Enter Door Photo Eye | Bay Control Panel | 23N12.TB2.1B | EYE SIGNAL WH | Enter Door Control Panel | 12 VDC |
Exit Door - Open/Close
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Exit Door Open/Close | Bay Control Panel | 23N21.3A | CW OPEN | Exit Door Control Panel | 24 VAC | |
| Exit Door Open/Close | Bay Control Panel | 23N21.4A | CW CLOSE | Exit Door Control Panel | 24 VAC | |
| Exit Door Open/Close | Bay Control Panel | 18X41.4 | CW COM | Exit Door Control Panel | 24 VAC |
Exit Door - Photo Eye
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Exit Door Photo Eye | Bay Control Panel | 23N12.TB2.4A | EYE 12VDC+ BN | Exit Door Control Panel | 12 VDC | |
| Exit Door Photo Eye | Bay Control Panel | 23N12.TB2.4C | EYE 0VDC- BU | Exit Door Control Panel | 12 VDC | |
| Exit Door Photo Eye | Bay Control Panel | 23N12.TB2.4B | EYE SIGNAL WH | Exit Door Control Panel | 12 VDC |
System-Stop Circuit (One Switch)
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| System-Stop (One Switch) | Pump Control Panel | 7X01.1 | 8S37.1 (AC) | System-Stop Box | 24 VAC | |
| System-Stop (One Switch) | Pump Control Panel | 7X02.1 | 8S37.2 (AC) | System-Stop Box | 24 VAC | |
| System-Stop (One Switch) | Pump Control Panel | 12N12.TB2.1C | 8S37.2 (DC) | System-Stop Box | 12 VDC | |
| System-Stop (One Switch) | Pump Control Panel | 12N12.TB2.1B | 8S37.1 (DC) | System-Stop Box | 12 VDC |
Bay Ultrasonic Sensors (Side Measure)
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Left Side-Measure Ultrasonic | Bay Control Panel | 23N12.TB4.2A | BLK | 24W35 (proprietary cable) | ||
| Left Side-Measure Ultrasonic | Bay Control Panel | 23N12.TB4.2B | BLU | 24W35 (proprietary cable) | ||
| Left Side-Measure Ultrasonic | Bay Control Panel | 23N12.TB4.2C | SHLD | 24W35 (proprietary cable) | ||
| Right Side-Measure Ultrasonic | Bay Control Panel | 23N12.TB4.4A | BLK | 24W43 (proprietary cable) | ||
| Right Side-Measure Ultrasonic | Bay Control Panel | 23N12.TB4.4B | BLU | 24W43 (proprietary cable) | ||
| Right Side-Measure Ultrasonic | Bay Control Panel | 23N12.TB4.4C | SHLD | 24W43 (proprietary cable) |
Bay Temperature Sensor
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Bay Temperature Sensor | Bay Control Panel | 23N12.TB2.10B | RED | Bay Temperature Sensor (proprietary cable) | ||
| Bay Temperature Sensor | Bay Control Panel | 23N12.TB2.10C | BLK | Bay Temperature Sensor (proprietary cable) | ||
| Bay Temperature Sensor | Bay Control Panel | 23N12.TB2.10C | SHLD | Bay Temperature Sensor (proprietary cable) |
Outside Temperature Sensor
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Outside Temperature Sensor | Bay Control Panel | 23N12.TB2.9B | RED | Outside Temperature Sensor (proprietary cable) | ||
| Outside Temperature Sensor | Bay Control Panel | 23N12.TB2.9C | BLK | Outside Temperature Sensor (proprietary cable) | ||
| Outside Temperature Sensor | Bay Control Panel | 23N12.TB2.9C | SHLD | Outside Temperature Sensor (proprietary cable) |
Low Voltage - Bay Control Panel to Bridge Control Power Junction Box
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Bay Panel to Bridge Junction (24V) | Bay Control Panel | 19X00.2 | 36X11.1 | Bridge Control Power Junction Box | 24 VAC | |
| Bay Panel to Bridge Junction (N) | Bay Control Panel | 17X02.6 | 36X12.1 | Bridge Control Power Junction Box | 24 VAC | |
| Bay Panel to Bridge Junction (GND) | Bay Control Panel | 21X07 | 36X09 | Bridge Control Power Junction Box | 24 VAC | |
| Bay Panel to Bridge Junction (SS) | Bay Control Panel | 17X03.6 | 36X12.1 | Bridge Control Power Junction Box | 24 VAC | |
| Bridge Ethernet (CAT6) | Bay Control Panel | 22A13.P3 (COM-HUB) | 36X01 (COUPLER) | Bridge Control Power Junction Box |
Low Voltage - Pump Control Panel to Bay Control Panel
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Pump Panel to Bay Panel (24V) | Pump Control Panel | 3X01.3 | 17X01.3 | Bay Control Panel | 24 VAC | |
| Pump Panel to Bay Panel (N) | Pump Control Panel | 3X02.3 | 17X02.3 | Bay Control Panel | 24 VAC | |
| Pump Panel to Bay Panel (GND) | Pump Control Panel | 10X05 | 21X06 | Bay Control Panel | 24 VAC | |
| Pump Panel to Bay Panel (SS) | Pump Control Panel | 7X02.5 | 17X03.3 | Bay Control Panel | 24 VAC | |
| Pump Ethernet (CAT6) | Pump Control Panel | 12N12.J1 (PUMP NODE) | 22A13.P5 (COM-HUB) | Bay Control Panel |
Wash Activation Panel
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Activation Node Power | Bay Control Panel | 18X38.4 | 59X01.4 | Wash Activation Panel | 24 VAC | |
| Activation Node Power | Bay Control Panel | 18X39.9 | 59X02.4 | Wash Activation Panel | 24 VAC | |
| Activation Node Power | Bay Control Panel | 18X27.16 | (PANEL GND) | Wash Activation Panel | 24 VAC | |
| Activation Ethernet (CAT6) | Bay Control Panel | 22A13.P6 (COM-HUB) | 61N12.J1 (ACT NODE) | Wash Activation Panel |