Entrance Sign Field Wiring
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Entrance Sign | Bay Box | 18X09.3 | 32A16.24V | Entrance Sign | 24 VAC | |
| Entrance Sign | Bay Box | 18X03.12 | 32A16.N | Entrance Sign | 24 VAC | |
| Entrance Sign | Bay Box | 23N02.1A | 32A16.J1.3 | Entrance Sign | 24 VAC | |
| Entrance Sign | Bay Box | 23N02.2A | 32A16.J1.2 | Entrance Sign | 24 VAC |
Countdown Timer
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Countdown Timer | Bay Box | 18X04.4 | 33A18.J6.1 | Countdown Timer | 24 VAC | |
| Countdown Timer | Bay Box | 18X03.16 | 33A18.J6.2 | Countdown Timer | 24 VAC | |
| Countdown Timer | Bay Box | 23N05.6A | 33A18.J2.2 | Countdown Timer | 24 VAC | |
| Countdown Timer | Bay Box | 23N05.6B | 33A18.J2.3 | Countdown Timer | 24 VAC |
Inbay Sign Field Wiring
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Inbay Sign (Basic or Deluxe) | Bay Box | 22A13.J5 | 28B10 or 29B10 | Inbay Sign | ||
| Inbay Sign (Basic or Deluxe) | Bay Box | 18X08.4 | 28A13.24P-B | Inbay Sign | 24 VAC | |
| Inbay Sign (Basic or Deluxe) | Bay Box | 18X03.8 | 28A13.24N | Inbay Sign | 24 VAC | |
| Inbay Sign (Basic or Deluxe) | Bay Box | 22A13.1 | RS-485.A | Inbay Sign | 12 VDC | |
| Inbay Sign (Basic or Deluxe) | Bay Box | 22A13.2 | RS-485.B | Inbay Sign | 12 VDC | |
| Inbay Sign (Basic or Deluxe) | Bay Box | 22A13.3 | Inbay Sign | 12 VDC |
Confirmation Sign


Stand Alone Dryer
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Stand Alone Dryer Motor Starters | Bay Box | 23N05.2A | DRYER #1.A1 | Stand Alone Dryer Motor Starter Control Enclosure | 24 VAC | |
| Stand Alone Dryer Motor Starters | Bay Box | 23N05.3A | DRYER #2.A1 | Stand Alone Dryer Motor Starter Control Enclosure | 24 VAC | |
| Stand Alone Dryer Motor Starters | Bay Box | 23N05.4A | DRYER #3.A1 | Stand Alone Dryer Motor Starter Control Enclosure | 24 VAC | |
| Stand Alone Dryer Motor Starters | Bay Box | 23N05.5A | DRYER #4.A1 | Stand Alone Dryer Motor Starter Control Enclosure | 24 VAC | |
| Stand Alone Dryer Motor Starters | Bay Box | 23N03.4A | DRYER #5.A1 | Stand Alone Dryer Motor Starter Control Enclosure | 24 VAC | |
| Stand Alone Dryer Motor Starters | Bay Box | 23N03.5A | DRYER #6.A1 | Stand Alone Dryer Motor Starter Control Enclosure | 24 VAC | |
| Stand Alone Dryer Motor Starters | Bay Box | 18X03.20 | DRYER #8.A1 | Stand Alone Dryer Motor Starter Control Enclosure | 24 VAC |
Enter Door - Open/Close
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Enter Door Open/Close | Bay Control Panel | 23N21.1A | ENTER OPEN | Enter Door | ||
| Enter Door Open/Close | Bay Control Panel | 23N21.2A | ENTER CLOSE | Enter Door | ||
| Enter Door Open/Close | Bay Control Panel | 18X40.4 | ENTER COM | Enter Door |
Enter Door - Photo Eye
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Enter Door Photo Eye | Bay Control Panel | 23N12.TB2.1A | EYE 12VDC+ BN | Enter Door | 12 VDC | |
| Enter Door Photo Eye | Bay Control Panel | 23N12.TB2.1C | EYE 0VDC- BU | Enter Door | 12 VDC | |
| Enter Door Photo Eye | Bay Control Panel | 23N12.TB2.1B | EYE SIGNAL WH | Enter Door | 12 VDC |
Exit Door - Open/Close
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Exit Door Open/Close | Bay Control Panel | 23N21.3A | EXIT OPEN | Exit Door | ||
| Exit Door Open/Close | Bay Control Panel | 23N21.4A | EXIT CLOSE | Exit Door | ||
| Exit Door Open/Close | Bay Control Panel | 18X41.4 | EXIT COM | Exit Door |
Exit Door - Photo Eye
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Exit Door Photo Eye | Bay Control Panel | 23N12.TB2.4A | EYE 12VDC+ BN | Exit Door | 12 VDC | |
| Exit Door Photo Eye | Bay Control Panel | 23N12.TB2.4C | EYE 0VDC- BU | Exit Door | 12 VDC | |
| Exit Door Photo Eye | Bay Control Panel | 23N12.TB2.4B | EYE SIGNAL WH | Exit Door | 12 VDC |
Bay Temperature Sensor
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Temperature Sensor | Bay Box | 23N01.TB2.10B | RED | Bay Temperature Sensor | 12 VDC | |
| Temperature Sensor | Bay Box | 23N01.TB2.10C | BLK | Bay Temperature Sensor | 12 VDC | |
| Temperature Sensor | Bay Box | 23N01.TB2.10C | SHIELD | Bay Temperature Sensor | 12 VDC |
Outside Temperature Sensor
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Temperature Sensor | Bay Box | 23N01.TB2.9B | RED | Outside Temperature Sensor | 12 VDC | |
| Temperature Sensor | Bay Box | 23N01.TB2.9C | BLK | Outside Temperature Sensor | 12 VDC | |
| Temperature Sensor | Bay Box | 23N01.TB2.9C | SHIELD | Outside Temperature Sensor | 12 VDC |
Bay Ultrasonic Sensors (Side Measure)
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Left Measurement Ultrasonic | Bay Box | 23N01.TB4.2A | BLK | 24B35 | 12 VDC | |
| Left Measurement Ultrasonic | Bay Box | 23N01.TB4.2B | BLU | 24B35 | 12 VDC | |
| Left Measurement Ultrasonic | Bay Box | 23N01.TB4.2C | SHLD | 24B35 | 12 VDC | |
| Right Measurement Ultrasonic | Bay Box | 23N01.TB4.4A | BLK | 24B43 | 12 VDC | |
| Right Measurement Ultrasonic | Bay Box | 23N01.TB4.4B | BLU | 24B43 | 12 VDC | |
| Right Measurement Ultrasonic | Bay Box | 23N01.TB4.4C | SHLD | 24B43 | 12 VDC |
Wash Activation
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Wash Activation Control Enclosure | Bay Box | 18X06.4 | 1X01.4 | Wash Activation Box | 24 VAC | |
| Wash Activation Control Enclosure | Bay Box | 18X03.15 | 1X02.4 | Wash Activation Box | 24 VAC | |
| Wash Activation Control Enclosure | Bay Box | 18X00.3 | PANEL GND | Wash Activation Box | 24 VAC |
Low Voltage - Pump Station to E-Chain Junction Box
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Bridge Low Voltage Supply | Pump Station | 8F05.2 | 24V-A | E-Chain Junction Box | 24 VAC | |
| Bridge Low Voltage Supply | Pump Station | 9F05.2 | 24V-B | E-Chain Junction Box | 24 VAC | |
| Bridge Low Voltage Supply | Pump Station | 3X21.3 | N | E-Chain Junction Box | 24 VAC | |
| Bridge Low Voltage Supply | Pump Station | 3X03.3 | SYS STOP | E-Chain Junction Box | 24 VAC |
Low Voltage - E-Chain Junction Box to Bridge Box
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Bridge Low Voltage Supply | E-Chain Junction Box | 24V-A | 45F06.1 | Bridge Control Enclosure | 24 VAC | |
| Bridge Low Voltage Supply | E-Chain Junction Box | 24V-B | 46F05.1 | Bridge Control Enclosure | 24 VAC | |
| Bridge Low Voltage Supply | E-Chain Junction Box | N | 39X09.1 | Bridge Control Enclosure | 24 VAC | |
| Bridge Low Voltage Supply | E-Chain Junction Box | SYS STOP | 39X05.1 | Bridge Control Enclosure | 24 VAC | |
| Bridge Low Voltage Supply | E-Chain Junction Box | GND | 39XGND.1 | Bridge Control Enclosure | 24 VAC |
Low Voltage - Pump Station to Bay Box
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| Bay Box Low Voltage Supply | Pump Station | 8F02.2 | 18X01.4 | Bay Box Control Enclosure | 24 VAC | |
| Bay Box Low Voltage Supply | Pump Station | 9F02.2 | 18X02.4 | Bay Box Control Enclosure | 24 VAC | |
| Bay Box Low Voltage Supply | Pump Station | 3X21.4 | 18X03.4 | Bay Box Control Enclosure | 24 VAC | |
| Bay Box Low Voltage Supply | Pump Station | 2X08.4 | 18X00.1 | Bay Box Control Enclosure | 24 VAC |
System Stop Circuit - Pump Station to System Stop Box (Standard)
| Component | From Enclosure | From Terminal # | Wire # | To Terminal # | To Enclosure | Voltage |
|---|---|---|---|---|---|---|
| System Stop Circuit | Pump Station | 3X02.3 | 8S37.1AC | System Stop Enclosure | 24 VAC | |
| System Stop Circuit | Pump Station | 3X03.1 | 8S37.2AC | System Stop Enclosure | 24 VAC | |
| System Stop Circuit | Pump Station | 3X04.1 | 8S37.1DC | System Stop Enclosure | 12 VDC | |
| System Stop Circuit | Pump Station | 3X08.4 | 8S37.2DC | System Stop Enclosure | 12 VDC |